MLS# MC7962848
3804 Lansdale Ct #48-10, Burtonsville, MD 20866
3804 Lansdale Ct #48-10, Burtonsville, MD 20866
click here for a slideshow
.
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $209,900 |
| Beds/Baths: | 3/3.1 |
| Property Taxes: | $2,942 |
| Year Built: | 1983 |
| Subdivision: | GREENCASTLE MANR |
| Square Feet: | 1280 |
| Ownership: | Condo |
| County: | Montgomery |
| Style: | 50000925670 |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 0 |
| Parking: | Assigned |
| Appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Exhaust Fan |
| Exterior: | Deck |
| Heating System: | Heat Pump(s) |
| Heating Type: | Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Attach/Row Hse |
| Condo Fee: | $147 |
| Levels: | 3 |
| Basement Type: | Full, Fully Finished, Walkout Level |
| Lot Acres: | 0.0 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 1 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick and Siding |
| Cooling System: | Central A/C, Ceiling Fan(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Video Content
Click video screen to start playback
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.