MLS# MC7970708
2110 Dayton St, Silver Spring, MD 20902
2110 Dayton St, Silver Spring, MD 20902
click here for a slideshow
Spectacular Colonial, Great Location Walk to Metro and New Safeway, New Heat and A/C, 1st Floor Family Room, French Doors, Crown and Chair Rail, Screened Porch, Updated Kitchen and Baths, New Thermo Windows, Butlers Pantry, Built Ins, New Gleaming Hardwood Floors, Deck, Patio, Shed, Fenced Yard, Main Level Bath and BR, Off Street Parking, Ceiling Fans, Warm Gas Heat. NOT A SHORT OR BANK SALE!!!
| Property Type: | Residential |
| Listing Status: | Pending THIS PROPERTY IS UNDER CONTRACT |
| Price: | $419,900 |
| Beds/Baths: | 5/3.0 |
| Property Taxes: | $4,189 |
| Year Built: | 1946 |
| Subdivision: | GLENVIEW |
| Square Feet: | 2540 |
| Ownership: | Fee Simple |
| County: | Montgomery |
| Style: | Colonial |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 0 |
| Parking: | Drvwy/Off Str |
| Appliances: | Dishwasher, Oven/Range-Gas, Disposal, Dryer, Refrigerator, Washer, Range hood, Exhaust Fan, Freezer |
| Exterior: | Fenced-Rear, Porch-screened, Deck, Porch-enclosed, Patio |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Fully Finished, Full |
| Lot Acres: | 0.16 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Composite |
| Exterior Construction: | Brick, Brick and Siding |
| Cooling System: | Central A/C, Ceiling Fan(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Video Content
Click video screen to start playback
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.